allanswers.org - Playboy Enterprises, Inc. FAQ

 Home >  Sex >
 Playboy Enterprises, Inc. FAQ

Section 3 of 3 - Prev - Next
All sections - 1 - 2 - 3


  : calendars, etc.

  : ??Flea Market
  : Corner of Dixie Highway and Telegraph Road
  : Pontiac, MI
  : The flea market is open weekends.

  Missouri
  --------
  : Clint's Book Store
  : 3943 Main Street
  : Kansas City, MO 64111
  : Rumored to be getting out of the Playboy business

  Ohio
  ----
  : Bank News
  : 4025 Clark Ave
  : Cleaveland, OH 44109
  : 216-281-8777
  : Overpriced back issues of Playboy. Selection is fair.

  : Ohio Book Store
  : 726 Main Street
  : Cincinnati, OH 45202
  : 513-621-7941
  :  see Appendix C
  : Also accepts phone/mail order, has every issue
  : Featured in the July 1990 issue of Playboy.

  : Pearl Road Video Corp
  : 5141 Pearl Rd
  : Cleaveland, OH 44129
  : 216-661-6411
  : Pretty good amount of PB back issues, fairly priced.

  : 185th St Video & News Inc
  : 693 E 185th St
  : Cleaveland, OH 44119
  : 216-486-7775
  : Lots of back issues of Playboy, recent and older, all very fairly
  : priced...recent back issues go for 2.50-3.95 depending on the
  : issue, older ones not much more than that, depending.

  Virginia
  --------
  : From Out of the Past
  : Alexandria, VA
  : 703-768-7827
  : The store is only open a few days a week.

  Washington
  ----------
  : Second Time Around
  : 4209 University Way NE
  : Seattle, WA 98105
  : 206-632-1698

  : Beauty & the Book
  : 4213 University Way NE
  : Seattle, WA 98105
  : 206-632-8510

  : Zanadu Comics/Paperback Exchange
  : 1923 3rd Avenue
  : Seattle, WA 98101
  : 206-443-2326
  : very complete collection of fine condition Playboys sealed in bags,
  : carefully sorted chronologically, but extremely overpriced

  Washington DC
  -------------
  : B & B Books
  : 18th St?
  : Washington, DC ?????
  : large, disorganized collection of shrink-wrapped, good condition
  : issues, at slightly higher prices.


  ---------------------------------------------------------------------


Appendix C - Reputable Mail Order Dealers
-----------------------------------------

If you are looking for back issues, but can't find them locally, you
can try one of the following mail order dealers.  They have all been
around a while, and have a good reputation.  The names and addresses
are given for each dealer, followed by any additional notes sent with
the price list.  The actual price lists follow, side by side for easy
comparison.

  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Ken Ritchie
3825 Bowen Ave.
Memphis, TN. 38122
(901) 323-6195

Thank you for your inquiry. I specialize in back issues of PLAYBOY
magazine and other PLAYBOY collectibles and have one of the largest and
most extensive inventories of such items to be found anywhere.  I also
stock a wide variety of other material that is similar in nature. Due
to the sheer size of my inventory and the fact that it is constantly
changing, I am unable to provide one comprehensive listing of
everything that is available.  Instead, I offer a range of individual
lists for collectors who are interested in specific titles, models,
topics, or types of material.  I hope you see something of interest.

GRADING: My standards of grading are extremely strict, and I will
gladly compare my material to the corresponding grade of anyone else.
All items are complete (unless otherwise noted), guaranteed authentic,
and graded using the following standard system.

VG: Very Good. The next most popular grade, these are very solid but
obviously used copies and will have some minor imperfections. The
favorite of collectors who actually like to read their magazines from
time to time without white gloves.

[Editor's note : Ken's list also gave prices for several other grade  ]
[                as well.  For brevity's sake, only the price for the ]
[                Very Good grade is listed.  A complete price list is ]
[                available at the FTP site.                           ]

  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Ohio Book Store, Inc. (featured in the July 1990 issue of Playboy)
726 Main Street
Cincinnati, Ohio 45202
Phone: (513) 621-7941       (513) 621-5142

Thank you for your inquiry concerning back issues of Playboy Magazines.
We have handled Playboy since it was first published, and were the
first business handling back issues of Playboy to be recommended by
Playboy Magazine as dealing in rare, new and used books, and think we
will be able to supply most Playboy Magazines you are looking for.

Your Check or money order must be sent with your order.
American Express, Visa, & Master Card Honored for Phone or Mail Orders.
Please include name, account number, and expiration date.

Prices include postage on orders of $10.00 or more.
For Order Under $10.00, Add 2.50 For Shipping
All other Countries: Please Add $2.50 Per Issue for Surface Mail.

The following are our prices for back issues:
Prices are subject to change without notice.
All issues are in very good condition.
(All prices are per issue)

  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Everybody's Magazines
(909)-923-3002

Prices may change without warning.

  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


  :                     Ken Ritchie  Ohio Book  Everybody's
  : Issue                (VG cond)     Store     Magazines
  : -------------------  --------    --------    ---------
  : 1953 December        $1500.00    $1300.00    $2800.00
  : 
  : 1954 January         $1500.00    $1000.00    $2800.00
  : Feburary              $500.00     $500.00    $1900.00
  : March                 $300.00     $200.00    $1820.00
  : April                 $250.00     $200.00    $1690.00
  : May                   $250.00     $200.00    $1560.00
  : June                  $200.00     $200.00    $1300.00
  : July                  $200.00     $200.00    $1170.00
  : August                $150.00     $200.00    $1040.00
  : September             $150.00     $200.00    $910.00
  : October-December      $100.00     $150.00    $780.00
  : 
  : 1955 Janurary         $250.00     $150.00     $500.00
  : Feburary              $100.00     $100.00     $500.00
  : March                 
  : April-August           $40.00      $75.00     $250.00
  : September             $100.00      $75.00     $350.00
  : October-November       $35.00      $75.00     $250.00
  : December               $35.00      $75.00     $400.00
  : 
  : 1956 Janurary          $40.00      $75.00     $200.00
  : Feburary-March         $30.00      $75.00     $150.00
  : April-November         $25.00      $75.00     $150.00
  : December               $25.00      $75.00     $200.00
  : 
  : 1957 Janurary          $25.00      $30.00     $175.00
  : Feburary               $40.00      $30.00     $125.00
  : March-November         $25.00      $30.00     $125.00
  : December               $25.00      $30.00     $175.00
  : 
  : 1958 Janurary          $25.00      $30.00     $140.00
  : Feburary               $30.00      $30.00     $110.00
  : March                  $25.00      $30.00     $110.00
  : April-December         $20.00      $30.00     $110.00
  :                            
  : 1959 Janurary          $20.00      $30.00     $175.00
  : Feburary-March         $20.00      $30.00     $100.00
  : April                  $20.00      $30.00     $125.00
  : October                $25.00      $30.00     $100.00
  : November               $20.00      $30.00     $100.00
  : December               $50.00      $30.00     $125.00
  : 
  : 1960 Janurary          $35.00      $30.00     $100.00
  : Feburary               $25.00      $25.00      $75.00
  : March                  $20.00      $25.00      $75.00
  : April                  $30.00      $25.00     $125.00
  : May-August             $20.00      $25.00     $125.00
  : September-November     $20.00      $25.00      $75.00
  : December               $35.00      $30.00     $125.00
  : 
  : 1961 Janurary          $35.00      $30.00     $100.00
  : Feburary-March         $20.00      $25.00      $45.00
  : April                  $30.00      $25.00     $100.00
  : May                    $20.00      $25.00     $100.00
  : June                   $30.00      $25.00      $55.00
  : July-September         $20.00      $25.00      $55.00
  : October                $30.00      $25.00      $55.00
  : November               $50.00      $25.00      $55.00
  : December               $35.00      $30.00      $80.00
  : 
  : 1962 January           $40.00      $30.00     $100.00
  : Feburary               $25.00      $25.00      $40.00
  : March                  $20.00      $25.00      $45.00
  : April                  $20.00      $25.00      $60.00
  : May-June               $20.00      $25.00      $55.00
  : July                   $20.00      $25.00      $60.00
  : August                 $20.00      $25.00      $55.00
  : September              $20.00      $25.00      $60.00
  : October                $35.00      $25.00      $80.00
  : November               $35.00      $25.00      $55.00
  : December               $40.00      $30.00      $80.00
  : 
  : 1963 January           $40.00      $30.00     $125.00
  : Feburary               $20.00      $25.00      $45.00
  : March                  $25.00      $25.00      $45.00
  : April                  $20.00      $25.00      $45.00
  : May                    $20.00      $25.00      $60.00
  : June                   $20.00      $25.00     $125.00
  : July-October           $15.00      $25.00      $50.00
  : November               $15.00      $25.00      $80.00
  : December               $25.00      $30.00      $80.00
  : 
  : 1964 January           $15.00      $30.00     $150.00
  : Feburary-March         $20.00      $20.00      $45.00
  : April                  $10.00      $20.00      $45.00
  : May                    $10.00      $20.00      $60.00
  : June                   $15.00      $20.00      $45.00
  : July                   $10.00      $20.00      $45.00
  : August                 $15.00      $20.00      $80.00
  : September-October      $10.00      $20.00      $45.00
  : November               $10.00      $20.00      $80.00
  : December               $15.00      $30.00      $80.00
  : 
  : 1965 January           $15.00      $20.00      $60.00
  : Feburary               $20.00      $12.50      $90.00
  : March                  $20.00      $12.50      $45.00
  : April-May              $10.00      $12.50      $35.00
  : June                   $15.00      $12.50      $35.00
  : July                   $10.00      $12.50      $35.00
  : August                 $15.00      $12.50      $60.00
  : September-November     $10.00      $12.50      $35.00
  : December               $15.00      $20.00      $60.00
  : 
  : 1966 January           $15.00      $12.50      $40.00
  : Feburary-March         $10.00      $12.50      $35.00
  : April                  $15.00      $12.50      $30.00
  : May                    $10.00      $12.50      $60.00
  : June-July              $10.00      $12.50      $30.00
  : August                 $10.00      $12.50      $60.00
  : September-November     $10.00      $12.50      $30.00
  : December               $10.00      $12.50      $60.00
  : 
  : 1967 January           $10.00      $15.00      $40.00
  : Feburary                $6.00      $12.50      $35.00
  : March                  $10.00      $15.00      $60.00
  : April-May               $6.00      $12.50      $30.00
  : June                   $10.00      $12.50      $30.00
  : July                    $6.00      $12.50      $30.00
  : August                 $10.00      $12.50      $60.00
  : September-November      $6.00      $12.50      $30.00
  : December                $6.00      $12.50      $60.00
  : 
  : 1968 January           $15.00      $12.50      $90.00
  : Feburary                $6.00      $12.50      $35.00
  : March-April             $6.00      $12.50      $30.00
  : May                    $10.00      $12.50      $60.00
  : June-September          $6.00      $12.50      $30.00
  : October                 $6.00      $12.50      $35.00
  : November                $6.00      $12.50      $30.00
  : December               $15.00      $30.00      $60.00
  : 
  : 1969 January           $15.00      $20.00     $125.00
  : Feburary                $6.00      $20.00      $35.00
  : March-May               $6.00      $20.00      $30.00
  : June                    $6.00      $20.00      $50.00
  : July                    $6.00      $20.00      $40.00
  : August                  $6.00      $20.00      $30.00
  : September               $6.00      $20.00      $40.00
  : October-November        $6.00      $20.00      $30.00
  : December               $10.00      $20.00      $50.00
  : 
  : 1970 January            $6.00      $10.00      $75.00
  : Feburary                $4.00      $10.00      $30.00
  : March                  $10.00      $12.50      $50.00
  : April-May               $4.00      $10.00      $30.00
  : June                    $6.00      $10.00      $40.00
  : July-August             $4.00      $10.00      $30.00
  : September               $4.00      $10.00      $50.00
  : October                 $4.00      $10.00      $30.00
  : November                $6.00      $10.00      $30.00
  : December               $10.00      $10.00      $40.00
  : 
  : 1971 January            $6.00      $12.50      $75.00
  : Feburary                $4.00      $10.00      $30.00
  : March-May               $4.00      $10.00      $25.00
  : June                    $6.00      $10.00      $40.00
  : July                    $4.00      $10.00      $40.00
  : September               $4.00      $10.00      $50.00
  : October                 $4.00      $10.00      $25.00
  : November                $6.00      $10.00      $25.00
  : December                $6.00      $10.00      $40.00
  : 
  : 1972 January            $6.00      $10.00      $50.00
  : Feburary-May            $4.00      $10.00      $25.00
  : June                   $10.00      $15.00      $50.00
  : July-October            $4.00      $10.00
  : November                $6.00      $10.00      $25.00
  : December                $6.00      $10.00      $40.00
  : 
  : 1973 January            $6.00      $10.00      $50.00
  : Feburary-May            $4.00      $10.00      $25.00
  : June                    $6.00      $10.00      $40.00
  : July-August             $4.00      $10.00      $25.00
  : September              $10.00      $15.00      $60.00
  : October                 $4.00      $10.00      $25.00
  : November                $6.00      $10.00      $25.00
  : December               $10.00      $15.00      $40.00
  : 
  : 1974 January           $15.00      $20.00     $100.00
  : Feburary                $4.00      $10.00      $25.00
  : March                   $4.00      $10.00      $50.00
  : April                   $4.00      $10.00      $25.00
  : May                     $4.00      $15.00      $25.00
  : June                    $6.00      $10.00      $40.00
  : July-October            $4.00      $10.00      $25.00
  : November-December       $6.00      $10.00      $60.00
  : 
  : 1975 January            $6.00      $15.00      $40.00
  : Feburary                $4.00      $10.00      $25.00
  : March-May               $4.00      $10.00      $20.00
  : June                    $6.00      $15.00      $50.00
  : July-October            $4.00      $10.00      $20.00
  : November               $10.00      $10.00      $20.00
  : December                $6.00      $10.00      $40.00
  : 
  : 1976 January            $6.00      $15.00      $40.00
  : Feburary-March          $4.00      $10.00      $20.00
  : April                   $4.00      $10.00      $40.00
  : May                     $4.00      $10.00      $20.00
  : June                    $6.00      $10.00      $40.00
  : July                    $4.00      $10.00      $50.00
  : August-October          $4.00      $10.00      $20.00
  : November               $10.00      $15.00      $30.00
  : December                $6.00      $10.00      $40.00
  : 
  : 1977 January            $6.00      $10.00      $40.00
  : Feburary-May            $4.00      $10.00      $20.00
  : June                   $40.00      $15.00      $40.00
  : July                    $4.00      $10.00      $50.00
  : August                  $4.00      $10.00      $20.00
  : September-October       $4.00      $15.00      $50.00
  : November               $10.00      $10.00      $20.00
  : December                $6.00      $10.00      $40.00
  : 
  : 1978 January           $10.00      $15.00      $40.00
  : Feburary-May            $4.00      $10.00      $20.00
  : June                    $6.00      $15.00      $50.00
  : July-October            $4.00      $10.00      $20.00
  : November                $6.00      $10.00      $20.00
  : December                $6.00      $15.00      $40.00
  : 
  : 1979 January           $15.00      $15.00      $75.00
  : Feburary-May            $4.00      $10.00      $20.00
  : June                    $6.00      $10.00      $40.00
  : July                    $4.00      $10.00      $20.00
  : August                 $10.00      $15.00      $75.00
  : September               $4.00      $10.00      $20.00
  : October                 $4.00      $10.00      $75.00
  : November                $6.00      $10.00      $20.00
  : December                $6.00      $15.00      $40.00
  : 
  : 1980 January            $6.00       $7.50      $30.00
  : Feburary                $4.00       $7.50      $40.00
  : Feburary-March         $10.00       $7.50      $40.00
  : April                   $4.00       $7.50      $50.00
  : May                     $4.00       $7.50      $20.00
  : June                    $6.00       $7.50      $50.00
  : July-September          $4.00       $7.50      $20.00
  : October                 $4.00       $7.50      $50.00
  : November                $6.00       $7.50      $20.00
  : December                $6.00       $7.50      $35.00
  : 
  : 1981 January            $6.00       $7.50      $50.00
  : Feburary-May            $4.00       $7.50      $20.00
  : June                    $6.00       $7.50      $50.00
  : July-August             $4.00       $7.50      $50.00
  : September               $4.00       $7.50      $20.00
  : October                 $4.00       $7.50      $50.00
  : November                $6.00       $7.50      $50.00
  : December                $6.00       $7.50      $35.00
  : 
  : 1982 January            $7.00      $12.50      $40.00
  : Feburary                $3.00       $7.50      $20.00
  : March                   $6.00       $7.50      $40.00
  : April-May               $3.00       $7.50      $20.00
  : June                    $4.00       $7.50      $50.00
  : July-September          $3.00       $7.50      $20.00
  : October                 $3.00       $7.50      $50.00
  : November                $3.00       $7.50      $20.00
  : December                $4.00       $7.50      $35.00
  : 
  : 1983 January            $7.00      $12.50      $40.00
  : Feburary                $6.00      $15.00      $50.00
  : March-April             $3.00       $7.50      $20.00
  : May                     $3.00       $7.50      $40.00
  : June                    $4.00       $7.50      $35.00
  : July-August             $3.00       $7.50      $20.00
  : September-October       $3.00       $7.50      $35.00
  : Nobember                $3.00       $7.50      $20.00
  : December                $4.00       $7.50      $35.00
  : 
  : 1984 January           $10.00      $12.50      $50.00
  : Feburary-April          $3.00       $7.50      $20.00
  : May                     $6.00       $7.50      $20.00
  : June                    $4.00       $7.50      $35.00
  : July-October            $3.00       $7.50      $20.00
  : November                $3.00       $7.50      $45.00
  : December                $4.00       $7.50      $35.00
  : 
  : 1985 January            $7.00       $7.50      $25.00
  : Feburary-April          $3.00       $7.50      $15.00
  : May                     $3.00       $7.50      $35.00
  : June                    $4.00       $7.50      $45.00
  : July                    $3.00       $7.50      $15.00
  : August                  $3.00       $7.50      $50.00
  : September               $6.00       $7.50      $45.00
  : October                 $3.00       $7.50      $45.00
  : November                $3.00       $7.50      $15.00
  : December                $4.00       $7.50      $35.00
  : 
  : 1986 January            $4.00       $7.50      $25.00
  : Feburary                $3.00       $7.50      $45.00
  : March-May               $3.00       $7.50      $15.00
  : June                    $4.00       $7.50      $35.00
  : July-August             $3.00       $7.50      $15.00
  : September               $3.00       $7.50      $40.00
  : October                 $3.00       $7.50      $15.00
  : November                $3.00       $7.50      $50.00
  : December                $4.00       $7.50      $35.00
  : 
  : 1987 January           $10.00      $12.50      $50.00
  : Feburary-March          $3.00       $7.50      $15.00
  : April                   $3.00       $7.50      $35.00
  : May                     $3.00      $12.50      $35.00
  : June                    $4.00       $7.50      $15.00
  : July                    $3.00       $7.50      $15.00
  : August                  $3.00       $7.50      $50.00
  : September               $3.00       $7.50      $35.00
  : October                 $3.00       $7.50      $40.00
  : Novembe                 $3.00       $7.50      $35.00
  : December                $4.00       $7.50      $35.00
  : 
  : 1988 January            $7.00      $15.00      $50.00
  : Feburary-May            $3.00       $7.50      $15.00
  : June                    $4.00       $7.50      $15.00
  : July                    $3.00       $7.50      $35.00
  : August                  $3.00       $7.50      $15.00
  : September               $3.00       $7.50      $35.00
  : October-November        $3.00       $7.50      $15.00
  : December                $4.00       $7.50      $25.00
  : 
  : 1989 January           $10.00      $12.50      $35.00
  : Feburary                $3.00       $7.50      $25.00
  : March                   $3.00       $7.50      $20.00
  : April-May               $3.00       $7.50      $15.00
  : June                    $4.00       $7.50      $35.00
  : July-November           $3.00       $7.50      $15.00
  : December                $3.00       $7.50      $25.00
  : 
  : 1990 January            $4.00       $7.50      $25.00
  : Feburary                $6.00       $7.50      $15.00
  : March-May               $3.00       $7.50      $15.00
  : June                    $4.00       $7.50      $25.00
  : July                    $3.00       $7.50      $15.00
  : August-September        $3.00       $7.50      $20.00
  : October-November        $3.00       $7.50      $15.00
  : December                $4.00       $7.50      $20.00
  : 
  : 1991 January            $4.00       $7.50      $20.00
  : Feburary                $3.00       $7.50      $15.00
  : 
  : March                   $3.00       $7.50      $20.00
  : April-May               $3.00       $7.50      $15.00
  : June                    $4.00       $7.50      $20.00
  : July-November           $3.00       $7.50      $15.00
  : December                $4.00       $7.50      $20.00
  : 
  : 1992 January            $4.00        call      $20.00
  : Feburary-April          $3.00        call      $15.00
  : May                     $6.00        call      $15.00
  : June-July               $3.00        call      $20.00
  : August                  $3.00        call      $15.00
  : September               $3.00        call      $20.00
  : October-November        $3.00        call      $15.00
  : December               $10.00        call      $15.00
  : 
  : 1993 January             call        call      $20.00
  : Feburary-May             call        call      $15.00
  : June-July                call        call      $20.00
  : August                   call        call      $15.00
  : September                call        call      $20.00
  : October-December         call        call      $15.00


  ---------------------------------------------------------------------


References/Credit
-----------------

  The following people have contributed to this list, either directly
  or indirectly.

  : Michael Todd Glazier 
  : Ben Sayer 
  : Jim Dean 
  : Dave Waldon 
  : Robert Story 
  : William LaMonaca 
  : Jay B. Stanley <00JBSTANLEY@BSU.EDU>
  : John Corvin 
  : Mike Miller 
  : Edward C. Liu 
  : Timothy Marquardt 
  : Roger M. Levasseur 
  : Peggy Wilkins 
  : ??? 
  : Mark Tomlonson 
  : George Bass, Jr. 
  : Andrew Crossett 
  : Larry Logan 
  : Rodrigo Borges Mazzilli  

-- 
|   Robert Story      | Atlanta, Georgia |#include |
|rstory@revelstone.com|    Go Braves!    |    War Damn Eagle! '90    |

Section 3 of 3 - Prev - Next
All sections - 1 - 2 - 3

Back to category Sex - Discuss "Playboy Enterprises, Inc. FAQ"
Home - Search - About the project - Forum - Feedback

© allanswers.org | Terms of use

rax